Training Schedule
For more information about any of our actual training courses listed below, please click on the name of the course you are interested in and the information you need will then pop up in another window. Should you then require the actual brochure or any additional information please click on the orange button and an email will automatically be generated, please remember to include your contact details and we will then get in touch with you directly.
However, should you wish to book ASAP because you want to take advantage of our fantastic early bird savings, simply click on the Save R1000 button or the Save R2000 button and an email will automatically be generated, please remember to include your contact details and we will then be in touch with you to assist you with your booking.
JUNE 2013
Course | Dates | Venue | Availability | Early Bird Savings |
|---|---|---|---|---|
| People Management Skills for New Managers | 6 & 7 | JHB | AVAILABLE | |
| Technical Report Writing | 10 & 11 | JHB | SOLD OUT | |
| Leadership Skills for Maintenance Excellence | 10, 11 & 12 | JHB | LIMITED | |
| Best Practice Project Finance Modelling | 12 & 13 | JHB | AVAILABLE | |
| Finance for Engineers, Project & Technical Managers | 18 & 19 | DBN | LIMITED | |
| People Management Skills for New Managers | 18 & 19 | DBN | SOLD OUT | |
| How to Develop, Write and Implement Clear and Concise Policies & Procedures | 19, 20 & 21 | JHB | AVAILABLE | |
| GCC 2010 | 24 & 25 | JHB | SOLD OUT | |
| New Engineering Contract | 24 & 25 | JHB | SOLD OUT | |
| FIDIC | 26 & 27 | JHB | SOLD OUT | |
| The Emotionally Intelligent Leader | 26 & 27 | JHB | AVAILABLE |
JULY 2013
Course | Dates | Venue | Availability | Early Bird Savings |
|---|---|---|---|---|
| Assertive Communication Skills for Women | 9 & 10 | WHK | LIMITED | |
| FIDIC | 9 & 10 | WHK | LIMITED | |
| Tendering and Winning Public Sector Contracts | 15 & 16 | JHB | LIMITED | |
| Essential & Best Practices in Managing Accounts Payable | 16 & 17 | JHB | LIMITED | |
| Effective Project Administration | 16, 17 & 18 | JHB | SOLD OUT | |
| Effective Training Management & Administration | 17 & 18 | JHB | LIMITED | |
| Construction Claims | 23 & 24 | JHB | LIMITED | |
| Preventive Maintenance Management | 23, 24 & 25 | JHB | LIMITED | |
| Construction Contract Law | 29 & 30 | JHB | LIMITED |
AUGUST 2013
Course | Dates | Venue | Availability | Early Bird Savings |
|---|---|---|---|---|
| Construction Claims | 13 & 14 | DBN | LIMITED | |
| New Engineering Contract | 15 & 16 | DBN | LIMITED | |
| Advanced Excel Skills for Financial Managers & Management Accountants | 19 & 20 | JHB | LIMITED | |
| Advanced Excel Skills for Financial Managers & Management Accountants | 21 & 22 | JHB | AVAILABLE | |
| Business English | 19, 20 & 21 | JHB | AVAILABLE | |
| Maintenance Planning and Scheduling for Improved Reliability and Uptime | 19, 20 & 21 | JHB | AVAILABLE | |
| FIDIC | 21 & 22 | BOT | LIMITED | |
| Management & Leadership Development Skills for Women | 21 & 22 | JHB | AVAILABLE | |
| Effective HR Records Management | 27 & 28 | JHB | AVAILABLE | |
| Managing Risk in Construction Contracts | 28 & 29 | JHB | AVAILABLE |
SEPTEMBER 2013
Course | Dates | Venue | Availability | Early Bird Savings |
|---|---|---|---|---|
| Finance for Engineers, Project & Technical Managers | 10 & 11 | JHB | AVAILABLE | |
| Construction Claims | 16 & 17 | PE | AVAILABLE | |
| People Management Skills for New Managers | 16 & 17 | JHB | AVAILABLE | |
| Root Cause Failure Analysis | 16 & 17 | JHB | AVAILABLE | |
| Human Resources for New HR Professionals | 18, 19 & 20 | JHB | AVAILABLE | |
| FIDIC | 25 & 26 | JHB | AVAILABLE | |
| Effective Construction Contract Management & Administration | 30 Sept & 1 Oct | JHB | AVAILABLE | |
| Construction Estimating | JHB | AVAILABLE |
©Alusani Skills & Training Network Training Schedule.